Net Asset Values as of 10/10/08
| Pax World Fund | N.A.V. | Change |
|---|---|---|
| Balanced Fund-Indiv. | $17.17 | -0.31 |
| Growth Fund-Indiv. | $7.40 | -0.09 |
| Value Fund-Indiv. | $5.47 | +0.04 |
| Small Cap Fund-Indv. | $7.17 | +0.03 |
| International Fund-Indv. | $6.10 | -0.16 |
| High Yield Bond Fund-Indiv. | $6.77 | -0.25 |
| Women's Equity Fund-Indiv. | $13.32 | -0.16 |
| Global Green Fund-Indv. | $6.37 | +0.01 |
